<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Romney is doing better in Iowa than you think</title>
	<atom:link href="http://sorendayton.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://sorendayton.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/</link>
	<description>Merely an aggregation of a dispersed life online</description>
	<lastBuildDate>Fri, 27 Nov 2009 06:08:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: race42008.com &#187; Blog Archive &#187; Race 4 2008 Early Morning Essential Reads</title>
		<link>http://sorendayton.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/comment-page-1/#comment-823</link>
		<dc:creator>race42008.com &#187; Blog Archive &#187; Race 4 2008 Early Morning Essential Reads</dc:creator>
		<pubDate>Wed, 19 Dec 2007 19:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/#comment-823</guid>
		<description>[...] Romney is doing better in Iowa than you think [...]</description>
		<content:encoded><![CDATA[<p>[...] Romney is doing better in Iowa than you think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eye</title>
		<link>http://sorendayton.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/comment-page-1/#comment-822</link>
		<dc:creator>eye</dc:creator>
		<pubDate>Wed, 19 Dec 2007 17:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/#comment-822</guid>
		<description>Elbeau,

Thanks for commenting and confirming those numbers. That seems about right to me too.

Soren</description>
		<content:encoded><![CDATA[<p>Elbeau,</p>
<p>Thanks for commenting and confirming those numbers. That seems about right to me too.</p>
<p>Soren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elbeau</title>
		<link>http://sorendayton.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/comment-page-1/#comment-821</link>
		<dc:creator>Elbeau</dc:creator>
		<pubDate>Wed, 19 Dec 2007 16:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/#comment-821</guid>
		<description>330 per congregation is right in line with our regular numbers per congregation.  In most parts of the US, including Iowa I believe, you will find about 50% of our members in attendance each Sunday.  That puts 165 people in the average Iowa church each week, which is right on target for how large the church likes to keep it&#039;s congregations.

So, Let&#039;s take the 22,500 members and divide by 2 to get the &quot;Active&quot; members = 11,250.  50% Caucus turnout from that number gives us 5,625...still an impressive number.

Then there&#039;s the fact that many of our less-active members still identify themselves with the church...so maybe throw another 500-1000 supporters from that group.  The numbers definitely work in Romney&#039;s favor.</description>
		<content:encoded><![CDATA[<p>330 per congregation is right in line with our regular numbers per congregation.  In most parts of the US, including Iowa I believe, you will find about 50% of our members in attendance each Sunday.  That puts 165 people in the average Iowa church each week, which is right on target for how large the church likes to keep it&#8217;s congregations.</p>
<p>So, Let&#8217;s take the 22,500 members and divide by 2 to get the &#8220;Active&#8221; members = 11,250.  50% Caucus turnout from that number gives us 5,625&#8230;still an impressive number.</p>
<p>Then there&#8217;s the fact that many of our less-active members still identify themselves with the church&#8230;so maybe throw another 500-1000 supporters from that group.  The numbers definitely work in Romney&#8217;s favor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: race42008.com &#187; 2007 &#187; December &#187; 19</title>
		<link>http://sorendayton.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/comment-page-1/#comment-820</link>
		<dc:creator>race42008.com &#187; 2007 &#187; December &#187; 19</dc:creator>
		<pubDate>Wed, 19 Dec 2007 16:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/#comment-820</guid>
		<description>[...] Jim G., Jonathan Martin, and Soren Dayton are talking up the Mormon factor in the upcoming primaries, particularly in Iowa. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim G., Jonathan Martin, and Soren Dayton are talking up the Mormon factor in the upcoming primaries, particularly in Iowa. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: race42008.com &#187; Blog Archive &#187; About those Mormon voters</title>
		<link>http://sorendayton.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/comment-page-1/#comment-819</link>
		<dc:creator>race42008.com &#187; Blog Archive &#187; About those Mormon voters</dc:creator>
		<pubDate>Wed, 19 Dec 2007 14:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/#comment-819</guid>
		<description>[...] Jim G., Jonathan Martin, and Soren Dayton are talking up the Mormon factor in the upcoming primaries, particularly in Iowa. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim G., Jonathan Martin, and Soren Dayton are talking up the Mormon factor in the upcoming primaries, particularly in Iowa. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ee2793</title>
		<link>http://sorendayton.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/comment-page-1/#comment-818</link>
		<dc:creator>ee2793</dc:creator>
		<pubDate>Wed, 19 Dec 2007 01:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/#comment-818</guid>
		<description>Soren, your little McCain Hucklenut strategery expectations game playing is laughable.</description>
		<content:encoded><![CDATA[<p>Soren, your little McCain Hucklenut strategery expectations game playing is laughable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The upside of Mitt&#8217;s Mormonism</title>
		<link>http://sorendayton.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/comment-page-1/#comment-817</link>
		<dc:creator>The upside of Mitt&#8217;s Mormonism</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/#comment-817</guid>
		<description>[...] Elizabeth Holmes of the WSJ, who covers Mitt, has a smart piece getting at this point and has a great anecdote to back it up.&#160; Soren Dayton, no Romney fan, crunches the numbers and shows what an advantage turing out even a small portion of Mormons could mean for Romney on caucus night. [...]</description>
		<content:encoded><![CDATA[<p>[...] Elizabeth Holmes of the WSJ, who covers Mitt, has a smart piece getting at this point and has a great anecdote to back it up.&nbsp; Soren Dayton, no Romney fan, crunches the numbers and shows what an advantage turing out even a small portion of Mormons could mean for Romney on caucus night. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Romney&#8217;s Iowa expectations ruse, the Mormon &#8220;orange plan&#8221; &#171; who is willard milton romney?</title>
		<link>http://sorendayton.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/comment-page-1/#comment-816</link>
		<dc:creator>Team Romney&#8217;s Iowa expectations ruse, the Mormon &#8220;orange plan&#8221; &#171; who is willard milton romney?</dc:creator>
		<pubDate>Tue, 18 Dec 2007 17:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/#comment-816</guid>
		<description>[...] We must now revise our hypothesis. Eye of eyeon08.com has developed evidence to suggest an alternative reading of events on the ground in Iowa based on the Mormon support for Romney. Regard: ... In other words, the very high end of typical turnout is around 10%. IA Mormons are looking at 50%. Assuming that, under normal circumstances, Mormons participate in higher numbers, perhaps 20% would normally participate in the caucus, (just a guess) that would mean 2,800 votes. Romney will be beating that by at least 2.5x. [...]</description>
		<content:encoded><![CDATA[<p>[...] We must now revise our hypothesis. Eye of eyeon08.com has developed evidence to suggest an alternative reading of events on the ground in Iowa based on the Mormon support for Romney. Regard: &#8230; In other words, the very high end of typical turnout is around 10%. IA Mormons are looking at 50%. Assuming that, under normal circumstances, Mormons participate in higher numbers, perhaps 20% would normally participate in the caucus, (just a guess) that would mean 2,800 votes. Romney will be beating that by at least 2.5x. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CALIFORNIA  YANKEE</title>
		<link>http://sorendayton.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/comment-page-1/#comment-815</link>
		<dc:creator>CALIFORNIA  YANKEE</dc:creator>
		<pubDate>Tue, 18 Dec 2007 17:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/#comment-815</guid>
		<description>&lt;strong&gt;Romney&#039;s Sleeper Cell...&lt;/strong&gt;

With all the mania over the Huckaboom, one could be forgiven for concluding the Republican presidential race is all over in Iowa but for the counting and writing the &quot;Huckabee Wins&quot; headline. It is still two weeks before Iowans tell the country who s...</description>
		<content:encoded><![CDATA[<p><strong>Romney&#8217;s Sleeper Cell&#8230;</strong></p>
<p>With all the mania over the Huckaboom, one could be forgiven for concluding the Republican presidential race is all over in Iowa but for the counting and writing the &#8220;Huckabee Wins&#8221; headline. It is still two weeks before Iowans tell the country who s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FullosseousFlap&#8217;s Dental Blog &#187; Mitt Romney Watch: The Mormon Affinity Vote and Iowa Expectations</title>
		<link>http://sorendayton.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/comment-page-1/#comment-814</link>
		<dc:creator>FullosseousFlap&#8217;s Dental Blog &#187; Mitt Romney Watch: The Mormon Affinity Vote and Iowa Expectations</dc:creator>
		<pubDate>Tue, 18 Dec 2007 14:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/12/18/romney-is-doing-better-in-iowa-than-you-think/#comment-814</guid>
		<description>[...] There are a couple of pieces this morning about Mitt Romney, Iowa election expectations and the Mormon Affinity vote for Mitt. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are a couple of pieces this morning about Mitt Romney, Iowa election expectations and the Mormon Affinity vote for Mitt. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
