<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Junk poll from Datamar: Quality software since 1981</title>
	<link>http://www.eyeon08.com/2007/05/24/junk-poll-from-datamar-quality-software-since-1981/</link>
	<description>Covering the 2008 election</description>
	<pubDate>Fri, 29 Aug 2008 23:25:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: eye</title>
		<link>http://www.eyeon08.com/2007/05/24/junk-poll-from-datamar-quality-software-since-1981/#comment-33506</link>
		<pubDate>Fri, 25 May 2007 12:30:53 +0000</pubDate>
		<guid>http://www.eyeon08.com/2007/05/24/junk-poll-from-datamar-quality-software-since-1981/#comment-33506</guid>
					<description>I working on some details, but it looks like the poll undersampled GOP Hispanics by at least 50% in Florida

Junk. It is just junk. Look at the other polls or the RCP averages.</description>
		<content:encoded><![CDATA[<p>I working on some details, but it looks like the poll undersampled GOP Hispanics by at least 50% in Florida</p>
<p>Junk. It is just junk. Look at the other polls or the RCP averages.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chas</title>
		<link>http://www.eyeon08.com/2007/05/24/junk-poll-from-datamar-quality-software-since-1981/#comment-33385</link>
		<pubDate>Fri, 25 May 2007 04:25:37 +0000</pubDate>
		<guid>http://www.eyeon08.com/2007/05/24/junk-poll-from-datamar-quality-software-since-1981/#comment-33385</guid>
					<description>Isn't it a bit early to try to discredit polls that show your candidate (McCain) in trouble this early, or are you afraid there isn't much time left in the Senator's fading campaign?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it a bit early to try to discredit polls that show your candidate (McCain) in trouble this early, or are you afraid there isn&#8217;t much time left in the Senator&#8217;s fading campaign?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.354 seconds -->
