<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Romney lying about his tax record (update)</title>
	<atom:link href="http://sorendayton.com/2007/02/07/romney-lying-about-his-tax-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://sorendayton.com/2007/02/07/romney-lying-about-his-tax-record/</link>
	<description>Merely an aggregation of a dispersed life online</description>
	<lastBuildDate>Fri, 27 Nov 2009 06:08:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Huckabee Receives Pounding for Civility &#171; What Is Your Worldview?</title>
		<link>http://sorendayton.com/2007/02/07/romney-lying-about-his-tax-record/comment-page-1/#comment-1853</link>
		<dc:creator>Huckabee Receives Pounding for Civility &#171; What Is Your Worldview?</dc:creator>
		<pubDate>Wed, 04 Jun 2008 05:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/02/07/romney-lying-about-his-tax-record/#comment-1853</guid>
		<description>[...] 1. Mitt Romney (According to the Massachusetts Taxpayers Foundation Romney raised fees and taxes roughly $740 million to $750 million per year – an increase of roughly 2.8 billion during his tenure.) 2. John McCain 3. Romney, Giuliani, McCain 4. Giuliani 5. Giuliani 6. Romney 7. Romney and Giuliani 8. Romney 9. Romney 10. McCain 11. McCain 12. Giuliani and Romney [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Mitt Romney (According to the Massachusetts Taxpayers Foundation Romney raised fees and taxes roughly $740 million to $750 million per year – an increase of roughly 2.8 billion during his tenure.) 2. John McCain 3. Romney, Giuliani, McCain 4. Giuliani 5. Giuliani 6. Romney 7. Romney and Giuliani 8. Romney 9. Romney 10. McCain 11. McCain 12. Giuliani and Romney [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BizzyBlog &#187; The Mittster Mash: Romney Was Against the 2003 Bush Tax Cuts Before He Was For Them</title>
		<link>http://sorendayton.com/2007/02/07/romney-lying-about-his-tax-record/comment-page-1/#comment-1852</link>
		<dc:creator>BizzyBlog &#187; The Mittster Mash: Romney Was Against the 2003 Bush Tax Cuts Before He Was For Them</dc:creator>
		<pubDate>Tue, 01 Jan 2008 23:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/02/07/romney-lying-about-his-tax-record/#comment-1852</guid>
		<description>[...] From the April 11, 2003 Boston Globe (ProQuest database article saved to BizzyBlog hard drive for fair use and discussion purposes; HT EyeOn08) &#8212; two days after the fall of Baghdad, Romney would not endorse the proposed Bush tax cuts on dividend income and capital gains (bolds are mine): Representative Barney Frank of Newton asked the governor whether he had spoken against the $726 billion worth of tax cuts the president is currently pushing at the federal level. [...]</description>
		<content:encoded><![CDATA[<p>[...] From the April 11, 2003 Boston Globe (ProQuest database article saved to BizzyBlog hard drive for fair use and discussion purposes; HT EyeOn08) &#8212; two days after the fall of Baghdad, Romney would not endorse the proposed Bush tax cuts on dividend income and capital gains (bolds are mine): Representative Barney Frank of Newton asked the governor whether he had spoken against the $726 billion worth of tax cuts the president is currently pushing at the federal level. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyeon08.com &#187; Romney Mitt-floppery on campaign finance reform</title>
		<link>http://sorendayton.com/2007/02/07/romney-lying-about-his-tax-record/comment-page-1/#comment-1851</link>
		<dc:creator>eyeon08.com &#187; Romney Mitt-floppery on campaign finance reform</dc:creator>
		<pubDate>Thu, 29 Mar 2007 23:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/02/07/romney-lying-about-his-tax-record/#comment-1851</guid>
		<description>[...] So far, Mitt has flip-flopped on abortion, gay-rights, taxes, guns, embryonic stem-cell research, Ronald Reagan, the Contract with America, and, now, campaign finance-reform. [...]</description>
		<content:encoded><![CDATA[<p>[...] So far, Mitt has flip-flopped on abortion, gay-rights, taxes, guns, embryonic stem-cell research, Ronald Reagan, the Contract with America, and, now, campaign finance-reform. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
