<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Calendar, Compression, and who it favors</title>
	<link>http://www.eyeon08.com/2006/12/14/the-calendar-compression-and-who-it-favors/</link>
	<description>Covering the 2008 election</description>
	<pubDate>Sun, 07 Sep 2008 15:22:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: eyeon08.com &#187; Iowa in December?</title>
		<link>http://www.eyeon08.com/2006/12/14/the-calendar-compression-and-who-it-favors/#comment-35229</link>
		<pubDate>Wed, 08 Aug 2007 17:15:21 +0000</pubDate>
		<guid>http://www.eyeon08.com/2006/12/14/the-calendar-compression-and-who-it-favors/#comment-35229</guid>
					<description>[...] I&#8217;ve been saying this for a while. Details: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve been saying this for a while. Details: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: eyeon08.com &#187; NH may move up its primary&#8230;</title>
		<link>http://www.eyeon08.com/2006/12/14/the-calendar-compression-and-who-it-favors/#comment-5080</link>
		<pubDate>Tue, 06 Mar 2007 11:34:21 +0000</pubDate>
		<guid>http://www.eyeon08.com/2006/12/14/the-calendar-compression-and-who-it-favors/#comment-5080</guid>
					<description>[...] I have argued for a long time that New Hampshire may move its primary up a lot. Seems that I may have been right: In 2008, he is widely expected to leapfrog six days ahead of Iowa, which would be Jan. 8, but no one knows for sure. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I have argued for a long time that New Hampshire may move its primary up a lot. Seems that I may have been right: In 2008, he is widely expected to leapfrog six days ahead of Iowa, which would be Jan. 8, but no one knows for sure. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.346 seconds -->
